Exhibitors & Visitors
EXHIBITORS
Inaugural edition of
Concurrent with
STATE-WISE BREAKUP
DADRA AND NAGAR HAVELI | 1 |
GUJARAT | 22 |
KARNATAKA | 2 |
MADHYA PRADESH | 2 |
MAHARASHTRA | 7 |
PUNJAB | 1 |
RAJASTHAN | 1 |
WEST BENGAL | 1 |
Total | 37 |
BREAKUP IN %
DOMESTIC VISITORS
Gujarat | 26,323 |
Maharastra | 5,982 |
Rajasthan | 1,721 |
Madhya Pradesh | 1,813 |
Delhi | 2,721 |
Punjab | 1,703 |
Karnataka | 2,122 |
Telangana | 354 |
Bihar | 176 |
West Bengal | 344 |
Haryana | 1,252 |
Himachal Pradesh | 46 |
Kerala | 23 |
Uttarakhand | 37 |
Uttar Pradesh | 2,561 |
Chattishgrah | 453 |
Andhra Pradesh | 1,251 |
Tamilnadu | 2,511 |
Goa | 27 |
Jammu & Kashmir | 5 |
Total | 51,425 |
INTERNATIONAL VISITORS
USA | 2 |
Germany | 1 |
Spain | 1 |
Singapore | 1 |
Africa | 25 |
Bangaladesh | 19 |
Nepal | 14 |
Korea | 2 |
Taiwan | 5 |
Russia | 2 |
Japan | 4 |
Turkey | 2 |
Total | 78 |